HPT Cone Crusher
HPT multi-cylinder cone crusher is used for secondary and tertiary crushing of hard materials.
- Feed size: ≤300mm
- Motor power: 90-630kW
- Processing capacity: 70-600 t/h
Your Expert HPT Cone Crusher Supplier In China.
The HPT cone crusher machine produced by Sandreck is an ideal stone crusher for sand and gravel aggregate production. It can meet the requirements of coarse and fine crushing by simply replacing the corresponding liner.
The HPT cone crusher uses a hydraulic system to adjust the discharge port to achieve overload protection. The hydraulic and lubrication systems ensure stable operation through dual safety control.
Sandreck is a professional cone crusher manufacturer with a large factory scale and business in more than 100 countries and regions around the world. Welcome to consult.
HPT Cone Crusher Advantages

HPT cone crusher adopt an integrated hydraulic lubrication system to ensure equipment safety.

Equipped with multiple coarse and fine crushing cavities, it can realize the conversion of coarse and fine crushing of materials.

PLC one-button control system can realize remote control, one-button start and one-button shutdown.

The centralized control system has functions such as pressure maintenance and multi-mode operation.

Independent oil station, with large energy supply, improves production

Sandreck can provide you with a full set of product supply services to ensure worry-free operation of the equipment.
Sandreck has more than 20 years of experience in HPT cone crusher manufacturing and has an experienced technical team to provide you with professional technical consultation and after-sales service at any time.

More About Our Company
- Technical Parameters Diagram
- Case Picture
Mode | Cavity Type | Feeding Port(mm) | Discharge Port(mm) | Yield(t/h) | Standard Installed Power(kw) | Maximum Installed Power(kw) | Dimensions(mm) |
HPT100 | C1(Super thick) | 140 | 19 | 75-140 | 90 | 90 | 1705*1510*1583 |
C2(thick) | 100 | 13 | 60-110 | ||||
M(middle) | 70 | 9 | 52-100 | ||||
F1(thin) | 50 | 9 | 50-95 | ||||
F2(Ultra fine) | 20 | 6 | 45-90 | ||||
HPT200 | C2(thick) | 185 | 19 | 145-250 | 160 | 160 | 2135*1750*1927 |
M(middle) | 125 | 16 | 135-235 | ||||
F1(thin) | 95 | 13 | 115-220 | ||||
F2(Ultra fine) | 75 | 10 | 90-190 | ||||
HPT300 | C1(Super thick) | 230 | 25 | 220-440 | 220 | 250 | 2725*2110*2871 |
C2(thick) | 210 | 19 | 190-380 | ||||
M(middle) | 150 | 16 | 175-320 | ||||
F1(thin) | 105 | 13 | 145-280 | ||||
F2(Ultra fine) | 80 | 10 | 110-240 | ||||
HPT400 | C1(Super thick) | 295 | 30 | 300-630 | 315 | 315 | 2775*2370*2295 |
C2(thick) | 251 | 25 | 285-560 | ||||
M(middle) | 196 | 20 | 250-490 | ||||
F1(thin) | 110 | 13 | 180-345 | ||||
F2(Ultra fine) | 90 | 10 | 135-320 | ||||
HPT500 | C1(Super thick) | 330 | 38 | 425-790 | 400 | 400 | 2800*3480*4050 |
C2(thick) | 290 | 30 | 370-700 | ||||
M(middle) | 210 | 22 | 330-605 | ||||
F1(thin) | 135 | 16 | 270-535 | ||||
F2(Ultra fine) | 95 | 13 | 220-430 | ||||
HPT800 | C1(Super thick) | 350 | 38 | 570-1200 | 630 | 630 | 3970*3345*4235 |
C2(thick) | 299 | 32 | 520-1050 | ||||
M(middle) | 265 | 25 | 475-950 | ||||
F1(thin) | 220 | 16 | 370-800 | ||||
F2(Ultra fine) | 150 | 13 | 310-600 |
Suitable for crushing various materials with medium hardness or above. Such as iron ore, non-ferrous metals, granite, limestone, quartz, sandstone, river pebbles and other ores and rocks.
Regularly check the lubrication system and wear of wearing parts to ensure sufficient oil and replace worn parts in time.
The main components include fixed cone, moving cone, eccentric sleeve, main shaft, hydraulic cylinder, hydraulic motor, large and small bevel gears and hydraulic lubrication system.
We are a Chinese crusher source factory, each unit is ex-factory price, you can leave a message via WhatsApp (+8613666293477), we will contact you as soon as possible.