Magnetic Separator
Magnetic Separator is a kind of equipment that utilizes permanent magnets to generate a magnetic field to separate magnetic and non magnetic ores .
- Mining, coal, steel, cement and environmental protection, etc.
- Select fine particles of magnetic minerals.
- Removal of magnetic minerals mixed in with non-magnetic minerals.
What is Magnetic Separator
Sandreck Magnetic Separator is a wet permanent Magnetic Separator commonly used for the separation of strongly magnetic minerals. It is suitable for the concentrated magnetic separation of magnetite grinding graded return sand before returning to the mill, and the concentrated magnetic separation of magnetite concentrate before entering the filter, etc. The selected particle size is less than 4mm.
Magnetic Separator is mainly composed of cylinder, roller, brush roller, amagnetic system, atank body and transmission part.
Magnetic Separator Advantages

It is widely used in the fields of magnetite purification, non-metallic ore iron removal, etc.

It has power demand and is an ideal choice for many small mines.

Sandreck Magnetic Separator has a simple structure, which is easy to operate.

The cylinder body is made of non-magnetic stainless steel and wrapped with super wear-resistant rubber.

It adopts high magnetic energy product and strong magnetic density.

It can obtain good processing indicators such as high grade and high recovery rate.
Why Choose Your Magnetic Separator?
Sandreck is a professional manufacturer and supplier of Magnetic Separator. Our factory currently has a wide range of equipment for sale at a favorable price, and is equipped with professional engineers to develop a one-stop procurement plan for you.

More About Our Company
- Technical Parameters
Model | Cylinder Size(mm) | Magnetic Pole Center Value | Sweep Selection Mean Value | Magnetic Induction Intensity | t/h | m³/h | Power kw | Rotational Speed r/min | Instructions |
CTS(N、B)-46 | 400×600 | 130 | 160 | 1~3 | 5 | 1.1 | 45 | ||
CTS(N、B)-66 | 600×600 | 145 | 170 | 1~10 | 16 | 1.1 | 40 | Permanent Magnet | |
CTS(N、B)-69 | 600×900 | 145 | 170 | 8~5 | 24 | 1.1 | 40 | ||
CTS(N、B)-612 | 600×1200 | 145 | 170 | 10~20 | 32 | 2.2 | 40 | ||
CTS(N、B)-618 | 600×1800 | 145 | 170 | 15~30 | 48 | 2.2 | 40 | ||
CTS(N、B)-712 | 750×1200 | 120 | 155 | 180 | 15~30 | 48 | 3 | 35 | |
CTS(N、B)-718 | 750×1800 | 120 | 155 | 180 | 20~45 | 72 | 3 | 35 | Permanent Magnet |
CTS(N、B)-918 | 900×1800 | 148 | 165 | 190 | 25~55 | 90 | 4 | 28 | |
CTS(N、B)-924 | 900×2400 | 148 | 165 | 190 | 35~70 | 110 | 4 | 28 | |
CTS(N、B)-1018 | 1050×1800 | 148 | 165 | 190 | 40~75 | 120 | 5.5 | 22 | |
CTS(N、B)-1021 | 1050×2100 | 148 | 165 | 190 | 45~88 | 140 | 5.5 | 22 | |
CTS(N、B)-1024 | 1050×2400 | 148 | 165 | 190 | 52~100 | 130 | 5.5 | 22 | Right-Left Type |
CTS(N、B)-1030 | 1050×3000 | 160 | 240 | 280 | 65~125 | 200 | 7.5 | 22 | |
CTS(N、B)-1218 | 1200×1800 | 148 | 165 | 190 | 47~90 | 140 | 5.5 | 19 | |
CTS(N、B)-1224 | 1200×2400 | 148 | 165 | 190 | 82~120 | 192 | 7.5 | 19 | |
CTS(N、B)-1230 | 1200×3000 | 148 | 165 | 190 | 80~150 | 240 | 7.5 | 19 | |
CTS(N、B)-1530 | 1500×3000 | 180 | 240 | 300 | 90~170 | 270 | 11 | 14 | |
CTS(N、B)-1540 | 1500×4000 | 180 | 240 | 300 | 115~220 | 350 | 11 | 14 |
Sandreck is a Magnetic Separator manufacturer, integrating manufacturing, production and supply in one. We have a professional after-sales team, there are original parts to provide, maintenance costs are very low.
Sandreck have a dedicated production team. The delivery time of our Magnetic Separator is generally made within 20 days after the contract is signed.
You can send us a message on WhatsApp(+86 +13666293477) or leave your contact details on our website,later our online customer service will contact you and offer the price of our Magnetic Separator.